Server overview
*SEXY'S* CTF I
Uptime:
Live score
15s
Prev
Now
Next
Later
Server access & configuration
Address
ns1.sexyurban.net:27990
Slots
32
Slots used
0 / 32 (0%)
Timelimit
15 mins
Capture limit
10
Record clients
no record
Record date
n/a
Links & status
| ID | Player | Team | K | D | A | Auth | Ping |
|---|
| # | PlayerName | Skill | Kills | Deaths | Ratio | Rounds | WinStreak |
|---|---|---|---|---|---|---|---|
| 1 | 1216.23 | 166 | 142 | 1 | 17 | 9 | |
| 2 | 1161.49 | 132 | 165 | 1 | 23 | 5 | |
| 3 | 1333.76 | 129 | 77 | 2 | 14 | 6 | |
| 4 | 1390.88 | 93 | 36 | 3 | 5 | 10 | |
| 5 | 1182.91 | 59 | 42 | 1 | 8 | 9 | |
| 6 | 1234.78 | 58 | 33 | 2 | 3 | 5 | |
| 7 | 987.981 | 44 | 42 | 1 | 4 | 5 | |
| 8 | 1158.27 | 39 | 63 | 1 | 6 | 4 | |
| 9 | 1083.41 | 36 | 82 | 0 | 3 | 3 | |
| 10 | 929.985 | 33 | 66 | 1 | 10 | 2 | |
| 11 | 998.862 | 21 | 33 | 1 | 2 | 2 | |
| 12 | 1059.93 | 20 | 24 | 1 | 3 | 3 | |
| 13 | 956.347 | 17 | 47 | 0 | 4 | 5 | |
| 14 | 850.418 | 17 | 29 | 1 | 7 | 2 | |
| 15 | 854.442 | 17 | 55 | 0 | 11 | 2 | |
| 16 | 1065.11 | 16 | 6 | 3 | 2 | 4 | |
| 17 | 1021.99 | 14 | 28 | 1 | 4 | 2 | |
| 18 | 910.656 | 9 | 42 | 0 | 8 | 2 | |
| 19 | 1002 | 0 | 0 | 0 | 2 | 0 | |
| 20 | 1000 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 890.33 | 0 | 0 | 0 | 1 | 0 | |
| 22 | 890.33 | 0 | 0 | 0 | 1 | 0 | |
| 23 | 811.111 | 0 | 0 | 0 | 8 | 0 | |
| 24 | 811.111 | 0 | 0 | 0 | 1 | 0 | |
| 25 | 799.394 | 0 | 2 | 0 | 2 | 0 | |
| 26 | 811.111 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 811.111 | 0 | 0 | 0 | 2 | 0 | |
| 28 | 1000 | 0 | 0 | 0 | 1 | 0 |
No data available